Agricultural Crops :
Irrigated : Wheat, paddy, sugarcane, menthe, pulses and mustard.
Rainfed : Urd bean, Pigeon pea, Gram, Til.
Fruit Crops : Mango, Guava, Banana, Papaya.
Vegetable Crops : Potato, Vegetable pea, Brinjal, Tomato.
Floriculture : Marigold, Gladiolus.
Animal Husbandry : Cow, buffalo, sheep, goat and pigs.
Agro-Ecological Sub Region(ICAR) : Central Plain Zone
Agro-Climatic Zone (Planning Commission) : Upper Gangetic Plain Region
Agro-Climatic Zone (NARP) : UP-4 Central Plain Zone
Longitude | Latitude | Altitude (m) |
---|---|---|
27.38 N | 80.45 E | 100-150 MSL |
Geographical Area | Cultivable Area | Forest Area | Land Under Non Agril. Use | Permane-nt Pastures | Cultivable Waste Land | Land Under Misc. Tree Crops and Groves | Barren and Uncultivable Land | Current Fallows | Others Fallows |
---|---|---|---|---|---|---|---|---|---|
573.9 | 496.2 | 5.8 | 66.1 | 0.7 | 6.2 | 4.7 | 5.2 | 37.5 | 11.8 |
Major Soils | Area(‘000 ha.) | Percent(%) of Total |
---|---|---|
Deep, fine soils moderately saline and sodic associated | 188.6 | 38 % |
Deep, loamy soils and slightly eroded | 143.9 | 29% |
Deep, silty soils associated with loamy soils | 114.1 | 23 % |
Deep, loamy soils and slightly eroded associated with stratified loamy soils slightly eroded.
Deep, loamy soils with moderate water logging and slight salinity associated with fine soils, slightly water logging.
Deep, silty soils and slight flooding associated with loamy soils and slight flooding.
Deep, loamy soils slightly eroded associated with sandy soils with slight flooding.
Deep, silty soils, moderately saline and sodic associated with loam soils and slightly eroded.
Deep, sandy soils with moderate flooding associated with stratified loamy soils and slight flooding.
Deep, stratified loamy soils, with moderate flooding associated with sandy soils with moderate flooding.
Deep, stratified loamy soils, with severe flooding associated with loamy soils with moderate flooding.
Deep, fine soils, slightly eroded associated with fine smectitic soils and slightly eroded.
S.N. | Agricultural Land Use | Area(‘000 ha.) | Cropping Intensity (%) |
---|---|---|---|
1 | Net sown area | 436.0 1 | 33.63% |
2 | Area sown more than once | 227.1 | |
3 | Gross cropped area | 663.1 |
S.N. | Irrigation | Area(‘000 ha.) |
---|---|---|
1 | Net irrigation area | 384.2 |
2 | Gross irrigated area | 568.2 |
3 | Rain fed area | 51.8 |
S.N. | Crop | Area (ha) | Production (Qtl) | Productivity (Qtl /ha) |
---|---|---|---|---|
1 | Wheat | 214573 | 6780380 | 31.60 |
2 | Paddy | 162233 | 3603430 | 22.21 |
3 | Sugarcane | 126320 | 71374190 | 565.0 |
4 | Sesame | 9770 | 23740 | 2.43 |
5 | Lentil | 20583 | 162400 | 7.89 |
6 | Mustard | 18581 | 15720 | 7.43 |
7 | Pigeon Pea | 4077 | 40540 | 9.94 |
8 | Ground Nut | 2703 | 23190 | 8.58 |
9 | Potato | 3804 | 1101730 | 289.62 |
10 | Urd Bean | 10638 | 65610 | 6.17 |
11 | Maize | 12938 | 94730 | 7.32 |
12 | Barley | 740 | 17110 | 23.12 |
13 | Jwar | 4337 | 38310 | 8.83 |
14 | Bajra | 2238 | 21140 | 9.45 |
15 | Gram | 918 | 9900 | 10.78 |
16 | Pea | 2018 | 25580 | 12.67 |
17 | Mentha | 68785 |
Month | Rainfall (mm) | Temperature C | Relative Humidity (%) |
---|---|---|---|
April 14 | 10.8 | Maximum : 41.4oC Minimum : 13.7oC |
Maximum : 72 Minimum : 9 |
May 14 | 7.6 | Maximum : 44.3oC Minimum : 20.0oC |
Maximum : 80 Minimum : 10 |
June 14 | 88.4 | Maximum : 45.3oC Minimum : 22.0oC |
Maximum : 95 Minimum : 15 |
July 14 | 353.6 | Maximum : 39.9oC Minimum : 22.0oC |
Maximum : 98 Minimum : 40 |
August 14 | 34.0 | Maximum : 38.1oC Minimum : 21.3oC |
Maximum : 100 Minimum : 48 |
September 14 | 188.2 | Maximum : 35.8oC Minimum : 21.0oC |
Maximum : 100 Minimum : 42 |
October 14 | 17.25 | Maximum : 35.5 oC Minimum : 17.0 oC |
Maximum : 92 Minimum : 41 |
November 14 | 0.00 | Maximum : 30.8 oC Minimum : 5.9 oC |
Maximum : 93 Minimum : 25 |
December 14 | 0.00 | Maximum : 27.5 oC Minimum : 3.7 oC |
Maximum : 100 Minimum : 10 |
January 15 | 33.8 | Maximum : 23.1 oC Minimum : 3.6 oC |
Maximum : 100 Minimum : 47 |
February 15 | 0.00 | Maximum : 30.8 oC Minimum : 4.7 oC |
Maximum : 100 Minimum : 25 |
March 15 | 85.0 | Maximum : 36.6 oC Minimum : 10.2 oC |
Maximum : 100 Minimum : 29 |
Category | Population | Production | Productivity |
---|---|---|---|
Cattle | |||
Crossbred | 20197 | ||
Indigenous | 587364 | ||
Buffalo | 509104 | ||
Sheep | 5364 | ||
Indigenous | 5364 | ||
Goats | 507151 | ||
Pigs | |||
Crossbred | 1288 | ||
Indigenous | 44807 | ||
Poultry | |||
Hens | 300615 | ||
Desi | 75841 | ||
Improved | 157319 | ||
Fish | 18.81 | 100.00 | 5.11 |
Name of the Block | Name of the Village | Major Crops & Enterprises | Major Problem Identified | Identified Thrust Areas |
---|---|---|---|---|
Sidhauli, Pehla, Godlamau, Rampur Mathura, Kasmanda, Mehmoodabad | Bakrapur, Bijuamau, Chandipur, Dharawa, Devipur, Gopalpur, Ismailganj, Jhakhra, Kantine, Khempur, Kuchlai, Kothawa, Khanta, Kasipur, Muzaffarpur, Mehmoodpur Shivra, Manva garhi, Narharpur, Para, Palhapur, Rampurkala, Ramnagar, Sahajanpur,Tikauli | Til, Urd bean, Lentil, Wheat, Paddy, Mustard, Ground nut, Sugarcane, Vegetables, fruits, Dairy and Poultry | Use of old seed variety, imbalance fertilization, infestation of pests, weed, nutritional deficiency, pests and disease in live stock | Use of quality seed variety with balance dose of fertilizer, Control of weed & insect pest and diseases, balance ration to livestock |
Thrust Area |
---|
The productivity of major crops in the district is low, which is due to prevalence of old varieties, imbalance use of fertilizers and high incidence of insect and diseases. So there is a need to introduce high yielding, disease resistant varieties with balance use of fertilizers. |
Popularizing bio-fertilizer and maintenance of bio-productivity through crop residue management, green manuring and use of FYM and vermi-compost. |
Management technique for old orchards needs to popularize. |
The district has very poor breed of cattle. It needs cross breeding programme to promote the cattle development. |
Infertility in cow & buffaloes are the major problem due to imbalance feeding so promotion of balance feeding through locally available feed material is great need of the district for the growth & development of livestock. |
Malnutrition is prevalent at a wide range in rural women & children so there is a need to popularize certain recipes using locally available food items and to increase their awareness about major nutritional deficiency diseases, their causes and prevention. |
Capacity building of adolescent girls and women with already developed technologies and newly developed technologies and generation of income using non farming activities. |