| S.N. | Item | Area (ha) |
|---|---|---|
| 1 | Under Buildings | 1.00 |
| 2 | Under Demonstration Units | 2.08 |
| 3 | Under Crops | 8.273 |
| 4 | Orchard/Agro-Forestry | 1.00 |
| S.N. | Name of Building | Source of Funding | Stage (Complete) | Stage (Inomplete) |
|---|---|---|---|---|
| 1 | Administrative Building | ICAR | Completion Date : 30.9.07 Plinth area (Sq.m) : 549.63 Expenditure (Rs.) : 69.95 |
Starting Date : Plinth area (Sq.m) : Status of construction : completed |
| 2 | Farmers Hostel | ICAR | Completion Date : 30.9.07 Plinth area (Sq.m) : 304.09 Expenditure (Rs.) : 44.09 |
Starting Date : Plinth area (Sq.m) : Status of construction : completed |
| 3 | Staff Quarters (6) | ICAR | Completion Date : 30.9.07 Plinth area (Sq.m) : 398.09 Expenditure (Rs.) : 57.03 |
Starting Date : Plinth area (Sq.m) : Status of construction : completed |
| 4 | Demonstration Units (2) | ICAR | Completion Date : 30.9.07 Plinth area (Sq.m) : 159.12 Expenditure (Rs.) : 23.28 |
Starting Date : Plinth area (Sq.m) : Status of construction : |
| 5 | Fencing | ICAR | Completion Date : 30.10.07 Plinth area (Sq.m) : 6802 Rmt Expenditure (Rs.) : 28.01 |
Starting Date : Plinth area (Sq.m) : Status of construction : |
| 6 | Threshing Floor | ICAR | Completion Date : 30.9.07 Plinth area (Sq.m) : 334.57 Expenditure (Rs.) : 7.05 |
Starting Date : Plinth area (Sq.m) : Status of construction : |
| Vehicle | Year of Purchase | Cost (Rs.) | Total kms. Run | Present Status |
|---|---|---|---|---|
| Jeep | 2006 | 501970 | 213163 | Poor Condition |
| Motorcycle-2 | 2009 | 89200 | 55011, 49490 | Good Condition |
| Motorcycle-1 | 2010 | 50005 | 44690 | Good Condition |
| S.N. | Name of the equipment | Year of purchase | Cost (Rs.) | Present Status |
|---|---|---|---|---|
| 1 | Overhead Projector | 2006 | 32000 | Good Condition |
| 2 | Computer Peripherals | 2006 | 68000 | Good Condition |
| 3 | Tractor | 2006 | 369000 | Poor Condition |
| 4 | LCD Projector | 2007 | 100000 | Good Condition |
| 5 | Digital Camera | 2009 | 22300 | Good Condition |
| 6 | Photocopier | 2009 | 75000 | Good Condition |











